Spirit of ‘76 Washington County Patriots & Pioneers
The following list and accompanying preamble, originally called the Spirit of ‘76 People in Washington County, Ohio, contained the names of Soldiers and Sailors of the American Revolution who supposedly lived or were buried (*) in Washington County, Ohio. That list, compiled just before America’s Bicentennial in 1976, contained 606 names. Some of those names had two surname spellings. When those spelling variations were added as separate entries for better searching capability, the list of names grew to 614 entries.
The following list has also been alphabetized, so the original Spirit of ‘76 numbering has changed. The original list was recompiled on 29 Dec 2007 by the Marietta Chapter, Sons of the American Revolution.
Please note that this list has not be adequately researched and almost certainly contains errors. However, it is the best starting point for research that is currently known to exist for Washington County, Ohio. As the Marietta Chapter is trying to verify whether any of these Patriots lived in Washington County, Ohio or had descendants who lived at some point in Washington County, please let us know when you discover errors. Thank you!
Spirit of ‘76 People in Washington County, Ohio
PREAMBLE
The initial settlement of Marietta, Ohio, April 7th 1788, was to acquit certain New Englanders for their service in the American War for Independence. If lacking wound or scar, they had shared the fright of paper scrip for pay. Since the fledgling government lacked a treasury, the scrip was virtually worthless. In some measure then this land, the Territory North and West of the River Ohio, was to be their tardy payment. And so these Patriots came, tugging over mountain and by river. Some came only to move on into the Wild. Others spent the salvage of their years here and were gathered unto their Fathers.
We are now preparing to remember the deeds of the American Revolutionary War and its people, as the Bicentennial of those events approaches. Whether we recall the sound at Concord or Point Pleasant, at Yorktown or Newburg, the date of July 4th 1776 should rally us in unity.
The following role of Revolutionary War Patriots associated with Washington County, Ohio, is preliminary. By publically issuing this roster, interested persons may supply additions or corrections. No dates or other substantiating data has been supplied.
Hopefully a reconsidered and refined listing may be issued by 1976. Names with an asterisk are persons known to be buried in Washington County, Ohio, according to the records of the Marietta Chapter, N.S.D.A.R. It will be noted that numerals precede the names. This is but an additional reference point, not a puff.
Understandably there always was an awareness of the Revolutionary Soldier in our midst. This was emphasized from time to time, the moreso during anniversary years, that of 1888 being notable. A more continuous concern has no doubt been maintained since December 30th 1903, when the Marietta Chapter, N.S.D.A.R., was organized. In 1923 this group issued an 83 page booklet, Revolutionary Soldiers Buried in Washington County, Ohio. Another source identifying these Patriots is the 1929 publication, Official Roster: Soldiers of the American Revolution Buried in Ohio; and two subsequent volumes of a similar nature. The DAR Patriot Index (1966) while perhaps commendable, fails to supply the final residence of the Soldier. These three references do not encompass the sources of identification (published rosters, pension papers, etcetera).
It is not possible to catalogue the persons who have exercised themselves in determining the proof of the Patriot Soldier. Yet it would be unthinkable to neglect one lady, Mrs. C. R. (Helen neé Hill) Sloan (1883-1962). She no doubt, above all others, created a mountain of evidence to glory the Soldier. Mrs. Paul E. Martin, Regent of the Marietta Chapter, N.S.D.A.R., wishes to thank MISS HILMA TRUE who formulated and finalized the present roster.
If this gathering of names be thought unworthy, we can but stress that it is our touch with that now ancient cry, “We hold these truths to be self-evident, that all men are created equal.”
January 1975 Ralph L. Schroeder,
President
Washington County Historical Society
Spirit of ‘76 People in Washington County, Ohio
| 1 | *Abbot, Nathan | 308 | Isaac, Benjamin |
| 2 | *Adams, Joel | 309 | *James, William (Capt.) |
| 3 | Addis, John | 310 | Johan, Thomas |
| 4 | *Allen, Asher | 311 | *Johnson, Thomas |
| 5 | *Allen, Levi | 312 | *Jolly, Henry |
| 6 | *Allison, Hugh | 313 | Kelly, John |
| 7 | *Allison, Robert | 314 | Kerr, Hamilton |
| 8 | Ames, Cyrus, Sr. (Chap.) | 315 | *Kerr, Matthew |
| 9 | Ames, John | 316 | *Kidd, Nathaniel |
| 10 | *Amlin, John | 317 | Kimball, Hoses |
| 11 | Arnold, Joseph | 318 | *King, Zebulon |
| 12 | Austen, John | 319 | Kinney, Nathan |
| 13 | Auster, John | 320 | *Knowles, Charles |
| 14 | Bachelor, John | 321 | *Knowles, James |
| 15 | *Backus, Elijah (Capt.) | 322 | *Knowles, Jesse |
| 16 | Bacon, John | 323 | Knowles, William (Capt.) |
| 17 | Bailey, Caleb | 324 | *Knowlton, William |
| 18 | *Bailey, James | 325 | *Koon, Philip |
| 19 | *Baker, Samuel (Dr.) | 326 | *Lake, Andrew |
| 20 | Baker, Seth (Maj.) | 327 | *Lake, Archibald |
| 21 | Ballard, Jesse (Capt.) | 328 | *(Bird) Lake, Mary |
| 22 | *Barber, Levi | 329 | *Lake, Thomas |
| 23 | *Barlow, Aaron (Capt.) | 330 | Lake, Timothy |
| 24 | Barlow, William (Capt.) | 331 | *Lamb, James |
| 25 | *Barstow, Caleb | 332 | *Lancaster, Thomas |
| 26 | *Bartlett, Benjamin D. | 333 | *Lankton, Levi |
| 27 | *Bartlett, Benjamin, Jr. | 334 | Lawton, James, Sr. |
| 28 | *Battelle, Ebenezer (Lt. Col.) | 335 | *Leaven, John (Capt.) |
| 29 | *Battelle, Ebenezer, Jr. (Lt.) | 336 | Leget, John |
| 30 | *Beach, John | 337 | *Lewis, Benoni |
| 31 | Beadle, Benjamin (Athens Co.) | 338 | *Lincoln, Joseph (Maj.) |
| 32 | *Beard, William | 339 | Lincoln, Rufus |
| 33 | Beaumont, Samuel | 340 | *Liske, James |
| 34 | *Beebe, Abijah | 341 | *Liske, John |
| 35 | *Beebe, Abner | 342 | Little, Joseph |
| 36 | *Bellows, James | 343 | *Little, Nathaniel (Capt.) |
| 37 | *Bent, Daniel (Col.) | 344 | *Little, Nathaniel, Jr. |
| 38 | *Bent, Silas (Lt.) | 345 | *Loring, Daniel |
| 39 | *Berry, Isaac | 346 | Lowe, James |
| 40 | *Bevin, John | 347 | Lunt, Daniel (Capt.) |
| 41 | *Bigford, Samuel | 348 | Lunt, Ezra (Capt.) |
| 42 | Biggerstaff, John | 349 | *Magee, William |
| 43 | Bing, John | 350 | Mahana, John |
| 44 | Bingham, Alvin | 351 | *Malster, Christopher |
| 45 | Bingham, Silas, Sr. | 352 | Mann, James |
| 46 | *(Bird) Lake, Mary | 353 | Martin, Charles |
| 47 | Blackiner, Timothy | 354 | Martin, George |
| 48 | *Blake, David | 355 | *Mason, William |
| 49 | *Bond, John | 356 | *Matthews, Abel (Capt.) |
| 50 | Boothby, Timothy | 357 | Matthews, John |
| 51 | *Bosworth, Joseph | 358 | Maxon, Henry |
| 52 | *Bosworth, Sala | 359 | Maxon, Richard |
| 53 | *Boudinot, Elias | 360 | *McAllister, Andrew (Sgt.) |
| 54 | Bowen, Consider | 361 | *McClunis, Michael |
| 55 | Bower, Hendricks | 362 | *McClure, Andrew (Sgt.) |
| 56 | *Boyle, Absolom | 363 | *McClure, James |
| 57 | *Bradford, Robert (Maj.) | 364 | *McClure, John |
| 58 | Breck, William (Capt.) | 365 | McCoy, Daniel (Lt.) |
| 59 | *Briggs, Zadock | 366 | McCullock, Daniel |
| 60 | Brill, Nathan | 367 | *McDonald, John |
| 61 | Broom, John (Sgt.) | 368 | *McGaffey, Neal |
| 62 | Brower, Hendricks | 369 | McHugh, William |
| 63 | Brown, Benjamin (Capt.) | 370 | McKee, David |
| 64 | Brown, James (Capt.) | 371 | *McMechan, James |
| 65 | *Brown, James | 372 | McNeal, John |
| 66 | *Brown, Jesse | 373 | McVay, Benjamin |
| 67 | Brown, John (?) | 374 | *Medley, William G. |
| 68 | Brown, John, Jr. (Sgt.) | 375 | Meek, Basel |
| 69 | Brown, Samuel (Athens Co.) | 376 | *Meigs, Return Jonathan (Col.) |
| 70 | *Browning, William | 377 | *Mellor, Samuel |
| 71 | Buck, Joseph (Gen.) | 378 | *Melvin, Isaac |
| 72 | *Buell, Joseph (Capt.) | 379 | Melvin, Joseph |
| 73 | *Bulkley, Roger (Lt.) | 380 | *Middleswart, Henry |
| 74 | *Bullard, Asa | 381 | *Miles, Benjamin (Capt.) |
| 75 | *Bullard, Eleazer | 382 | *Mills, John (Capt.) |
| 76 | *Burch, Eddy | 383 | Mills, Thomas |
| 77 | *Burlingame, Christopher | 384 | *Mills, William (Capt.) |
| 78 | *Burnham, John (Maj.) | 385 | Milton, Philip |
| 79 | *Burnham, William (Maj.) | 386 | Mingus, Moses |
| 80 | *Burris, John | 387 | *Mitchell, Nathaniel |
| 81 | *Cady, Abijah | 388 | *Morley, Daniel |
| 82 | Caldwell, Robert | 389 | *Morris, Joseph, Sr. |
| 83 | Campbell, Robert | 390 | *Morris, Obadiah |
| 84 | *Carrell, George | 391 | Morse, Isaac |
| 85 | *Carroll, George | 392 | Mosely, David |
| 86 | *Carter, Benjamin | 393 | *Moss, Isaac |
| 87 | *Case, Zenas | 394 | *Moulton, William (Capt.) |
| 88 | *Casey, Wanton | 395 | *Munro, Josiah (Capt.) |
| 89 | Cass, Jonathan (Capt.) | 396 | *Nantz, Frederick (Lt.) |
| 90 | *Cavel, George | 397 | Nash, Samuel |
| 91 | *Chamberlain, Asa | 398 | *Nestler, John |
| 92 | *Chamberlain, Gurden | 399 | *Newbury, Joseph |
| 93 | Chambers, David | 400 | *Newton, Elias |
| 94 | *Chandler, Joseph | 401 | Newton, Joseph |
| 95 | *Chandler, Zebulon | 402 | *Niswonger, Peter |
| 96 | *Chapman, Heman | 403 | Noblaise, Peter |
| 97 | Chapman, Levi | 404 | Noble, John, Sr. |
| 98 | *Chapman, Nathaniel (Capt.) | 405 | *Norman, Bazabiel |
| 99 | *Chapman, Samuel | 406 | Northrup, Daniel |
| 100 | *Cheadle, Asa, Jr. | 407 | Northrup, Thomas |
| 101 | *Childs, Isaac | 408 | *Nott, Simeon |
| 102 | Clapp, Caleb | 409 | *Nulton, Christopher |
| 103 | *Clark, John (Maj.) | 410 | *Nulton, John |
| 104 | Clark, Samuel | 411 | *Nye, Ebenezer |
| 105 | Clay, Daniel, Jr. | 412 | *Nye, Ichabod |
| 106 | *Clay, Daniel, Sr. | 413 | Oakes, Henry |
| 107 | *Cline, George (Sgt.) | 414 | *Oakes, Joel |
| 108 | *Clough, Aaron | 415 | O’Flying, Patrick |
| 109 | *Coburn, Asa (Maj.) | 416 | *Olds, Gilbert |
| 110 | Coburn, Phineas | 417 | *Oliphant, William |
| 111 | *Coburn, Silas | 418 | *Oliver, Alexander |
| 112 | Coggeshall, Daniel | 419 | *Oliver, Robert (Capt.) |
| 113 | *Cogswell, Eli (Gen.) | 420 | *Olney, Coggeshall (Maj.) |
| 114 | *Cole, John | 421 | Otis, Barnabas |
| 115 | Coleman, Charles | 422 | *Otis, Benjamin |
| 116 | *Collins, John | 423 | *Owen, James |
| 117 | *Collins, Robert | 424 | *Paine, Benjamin |
| 118 | *Converse, Benjamin | 425 | *Paine, John |
| 119 | *Converse, Daniel | 426 | *Palmer, Joseph, Jr. |
| 120 | *Converse, James | 427 | Parker, Joseph |
| 121 | Converse, Simon | 428 | *Parr, Nathan |
| 122 | Cook, Jesse | 429 | *Parr, Samuel |
| 123 | *Coon, Philip | 430 | Parsons, James |
| 124 | Cooper, Ezekiel | 431 | *Parsons, Samuel Holden (Maj. Gen.) |
| 125 | Corless, William (Maj.) | 432 | Patterson, Benjamin |
| 126 | Corner, Matthew | 433 | *Payne, Abraham |
| 127 | *Cornes, Henry | 434 | *Perry, Thomas |
| 128 | *Cornes, Joseph | 435 | *Phillips, Peter (Lt.) |
| 129 | *Corry, Thomas | 436 | *Pierce, Ebenezer, Jr. (Lt.) |
| 130 | *Cowee, John | 437 | Pierce, Francis |
| 131 | Craig, James | 438 | *Pierce, Isaac |
| 132 | Crary, Archibald (Col.) | 439 | Place, John |
| 133 | Cuddington, Benjamin | 440 | *Plumer, William |
| 134 | *Culver, Reuben | 441 | *Porter, Amos, Sr. |
| 135 | *Curtis, Eleazer (Capt.) | 442 | *Porter, Ebenezer |
| 136 | *Curtis, John | 443 | *Powell, George Alexander |
| 137 | *Cushing, Nathaniel | 444 | *Powers, Theophilus Hanley |
| 138 | *Cushing, Samuel | 445 | Pratt, Joel (Maj.) |
| 139 | *Dains, Levi | 446 | *Prentiss, Saunton (Capt.) |
| 140 | *Dana, William (Capt.) | 447 | *Putnam, Aaron Waldo |
| 141 | *Daniels, Phillip | 448 | *Putnam, Allen |
| 142 | Danley, John | 449 | *Putnam, Ezra (Maj.) |
| 143 | *Davis, Daniel (Capt.) | 450 | *Putnam, Ezra, Jr. |
| 144 | *Davis, Dudley (Capt.) | 451 | *Putnam, Israel (Col.) |
| 145 | Davis, Hezekiah | 452 | *Putnam, Jethro (Capt.) |
| 146 | *Davis, Nehemiah, Sr. | 453 | *Putnam, Rufus (Gen.) |
| 147 | Davis, Reuben | 454 | Ramey, John |
| 148 | *Davis, William (Capt.) | 455 | Randall, David |
| 149 | *Davis, William, II | 456 | *Randall, Robert |
| 150 | Davis, William, III | 457 | Ransom, Theophilus |
| 151 | *Delano, Cornelius (Sgt.) | 458 | *Raredin, Henry |
| 152 | Delong, Aaron | 459 | *Raredin, John |
| 153 | *Delong, Jonathan | 460 | *Ray, John McRush |
| 154 | Deming, Pownall | 461 | Reynolds, James |
| 155 | *Deming, Simeon (Col.) | 462 | Rice, Jason |
| 156 | *Dennis, Andrew | 463 | *Rice, Nathan |
| 157 | *Devin, Michael | 464 | *Rice, Oliver (Capt.) |
| 158 | *Devol, Allen | 465 | *Riggs, James |
| 159 | *Devol, Daniel | 466 | *Roach, William |
| 160 | *Devol, Gideon | 467 | *Robinson, Ebenezer |
| 161 | *Devol, Gilbert | 468 | *Rodgers, Joseph (Capt.) |
| 162 | *Devol, Jonathan | 469 | Rogers, Benjamin |
| 163 | *Devol, Stephen | 470 | Rogers, Joseph (Maj.) |
| 164 | *Devol, Wanton | 471 | Rogers, Nathaniel |
| 165 | *Dickerson, Kinsey | 472 | Rogers, William |
| 166 | *Dickerson, Thomas | 473 | *Rood, Elijah |
| 167 | Dickerson, Vachel | 474 | *Ross, Israel |
| 168 | *Doan, Archibald | 475 | *Rouse, John |
| 169 | Doan, Benjamin | 476 | Rouse, Thomas |
| 170 | *Doan, Richard | 477 | Rowland, John |
| 171 | *Dodge, John (Capt.) | 478 | *Rubbell, James (Capt.) |
| 172 | *Dodge, Nathaniel, Sr. | 479 | Rucker, Lemuel |
| 173 | *Dodge, Oliver | 480 | *Russell, James (Capt.) |
| 174 | *Dolan, John | 481 | Russell, John |
| 175 | *Dolan, William | 482 | Russell, Jonathan |
| 176 | *Doud, Chandler | 483 | Rutter, Job |
| 177 | Dunbar, Daniel | 484 | *Saltonstall, Nathaniel (Capt.) |
| 178 | *Dunbar, William | 485 | *Sargent, Winthrop |
| 179 | *Dunham, Daniel, Jr. | 486 | *Saunders, Abraham |
| 180 | *Dunham, Daniel, Sr. | 487 | Sawyer, Nathaniel |
| 181 | *Dunham, Jonathan | 488 | Scammel, Lester (Gen.) |
| 182 | *Dutton, James | 489 | *Seamans, Gilbert |
| 183 | *Dye, Daniel | 490 | *Seamans, Reserved |
| 184 | Dye, Ezekiel | 491 | Shacklee, Peter |
| 185 | *Dye, John | 492 | Shackley, Peter |
| 186 | *Eastman, Peasely | 493 | Sharp, David (Gen.) |
| 187 | *Ellenwood, Benjamin Tuck | 494 | *Sharp, Spencer |
| 188 | Ellis, Ephraim | 495 | *Shaw, Benjamin |
| 189 | *Emerson, Ephraim | 496 | *Shaw, Joel |
| 190 | *Evans, Anthony | 497 | *Shaw, Peter (Lt.) |
| 191 | *Evans, Nathan | 498 | Shays, Daniel (Gen.) |
| 192 | *Everetts, Ambrose | 499 | Sheets, Anthony |
| 193 | Ewing, George | 500 | *Shepherd, Enoch |
| 194 | *Fairchild, ___________ (Maj.) | 501 | Shepherd, William (Gen.) |
| 195 | Faulkner, Simmons | 502 | *Sherman, Abel |
| 196 | *Fearing, Noah (Capt.) | 503 | Sherman, Conrad |
| 197 | *Finch, Ezekiel | 504 | Sherman, Ezra |
| 198 | *Fisher, Daniel (Col.) | 505 | Sherman, Josiah |
| 199 | *Flagg, Gershom | 506 | *Sherman, Timothy |
| 200 | *Flake, George | 507 | *Shockey, Abraham |
| 201 | *Flanders, Enoch | 508 | *Simons, Joseph |
| 202 | *Fleming, Peter | 509 | *Smith, David |
| 203 | Flesher, Balser | 510 | Smith, George |
| 204 | *Fletcher, Sherebiah | 511 | *Smith, James W. |
| 205 | *Floyd, John | 512 | *Smith, Nicholas |
| 206 | *Ford, William (Capt.) | 513 | *Smith, Samuel F. |
| 207 | *Foster, Ephraim | 514 | Smith, Stephen (Maj.) |
| 208 | *Foster, Peregrine (Sgt.) | 515 | Spacht, Anthony |
| 209 | *Franks, Henry | 516 | *Sparhawk, Noah |
| 210 | *Freemyer, David, Sr. | 517 | Sprague, Frederick |
| 211 | *French, William | 518 | *Sprague, James |
| 212 | Frost, Samuel | 519 | *Sprague, Jonathan |
| 213 | Frothingham, Ebenezer | 520 | *Sprague, Joshua (Maj.) |
| 214 | Frothingham, Samuel | 521 | *Sprague, Nehemiah |
| 215 | *Frye, Frederick | 522 | *Sprague, Samuel |
| 216 | *Frye, Joseph (Lt.) | 523 | Sprague, Wilbur (?) |
| 217 | *Frye, Joseph, Jr. | 524 | *Sprague, William |
| 218 | *Frye, William | 525 | *Springer, Jacob |
| 219 | *Fuller, Solomon | 526 | *Springer, Peleg |
| 220 | Fulton, James | 527 | Sproat, Earl |
| 221 | Fulton, Samuel | 528 | *Sproat, Ebenezer (Col.) |
| 222 | Gage, Abner | 529 | St.Clair, Arthur (Gen.) |
| 223 | *Gallant, Matthew | 530 | *Stacey, William (Col.) |
| 224 | Gardner, John (?) | 531 | *Stacey, William, Jr. |
| 225 | *Gates, David (Capt.) | 532 | *Stanley, Thomas (Corp.) |
| 226 | *Gates, Nathan (Maj.) | 533 | Steadman, Bial |
| 227 | *Gates, Timothy (Sgt.) | 534 | *Stephens, Abraham |
| 228 | Gibson, Thomas (Col.) | 535 | Stephens, David |
| 229 | *Gifford, Abraham | 536 | Stephens, Moses |
| 230 | *Gilman, Joseph | 537 | Stephenson, Peter |
| 231 | *Glass, Henry | 538 | *Stone, Israel |
| 232 | *Glover, James Lawrence (Gen.) | 539 | *Stone, Jonathan (Capt.) |
| 233 | *Goldsmith, Benoni | 540 | *Story, Andrew |
| 234 | *Goodale, Nathan (Maj.) | 541 | Story, William |
| 235 | Goodale, Silas | 542 | *Talbot, Richard |
| 236 | *Gooding, James | 543 | Tallmadge, Benjamin (Col.) |
| 237 | Goodrich, Abner | 544 | *Taylor, Robert (Col.) |
| 238 | Goodwin, Simeon | 545 | *Thomas, Jeremiah |
| 239 | Goss, Daniel (Capt.) | 546 | *Thomas, Jonathan |
| 240 | *Goss, Solomon | 547 | *Thompson, Joseph (Col.) |
| 241 | *Gossett, John | 548 | Thorla, Thomas |
| 242 | *Gould, Benjamin | 549 | *Tice, Solomon |
| 243 | *Gray, William (Capt.) | 550 | *Tilson, Joseph |
| 244 | *Green, John | 551 | *Tollman, Benjamin |
| 245 | *Greene, Duty | 552 | *Tollman, Ebenezer |
| 246 | *Greene, Griffin | 553 | Tolman, Seth |
| 247 | *Greene, John | 554 | Treadway, Zeptha |
| 248 | Greene, Richard | 555 | *Trible, Joseph Fulcher |
| 249 | *Greenman, Jeremiah (Lt.) | 556 | *True, Ephraim |
| 250 | Grosvenor, Thomas | 557 | *True, Jabez (Dr.) |
| 251 | *Grubb, Peter (Col.) | 558 | *Tucker, William |
| 252 | *Guitteau, Judson | 559 | *Tupper, Anselm (Maj.) |
| 253 | Guthrie, Joseph | 560 | *Tupper, Benjamin (Gen.) |
| 254 | *Guthrie, Truman | 561 | Turner, Ezekiel |
| 255 | *Hair, John | 562 | Turner, John |
| 256 | Hammond, Thomas | 563 | Tuttle, Joel |
| 257 | Hanlon, Richard | 564 | *Tyler, Dean (Maj.) |
| 258 | Harmar, Joseph (Maj.) | 565 | *VanClief, Peter |
| 259 | Harmar, Josiah (Gen.) | 566 | *Varnum, James Mitchell (Gen.) |
| 260 | *Hart, Jonathan | 567 | Vincent, Laban |
| 261 | *Hart, Josiah (Dr.) | 568 | Ward, Daniel |
| 262 | Harvey, Amos | 569 | Ward, Jonas |
| 263 | Harvey, James | 570 | *Ward, Nahum |
| 264 | *Harvey, John | 571 | Waterman, Aden |
| 265 | *Haskell, Elnathan (Maj.) | 572 | *Waterman, Ignatius |
| 266 | *Haskell, Jonathan (Maj.) | 573 | Waterman, John |
| 267 | *Haskell, Moses | 574 | *Webster, Andrew |
| 268 | *Haskins, Cornelius | 575 | *Wells, Thomas (Maj.) |
| 269 | *Hatch, James | 576 | Wells, William |
| 270 | *Hawkins, Thomas | 577 | Welsworth, Daniel |
| 271 | *Hayes, Abijah | 578 | Wetherby, John |
| 272 | *Hayes, Benijah | 579 | Wetson, George |
| 273 | Henderson, Edward | 580 | Wheeler, Uriah |
| 274 | *Heyward, Henry | 581 | *Whipple, Abraham (Commo.) |
| 275 | Heywood, Benjamin | 582 | *White, David |
| 276 | *Hildebrand, George | 583 | *White, Hatfield (Maj.) |
| 277 | *Hildreth, Samuel (Dr.) | 584 | White, John (Maj.) |
| 278 | *Hill, Ira (Capt.) | 585 | *White, John (Ens.) |
| 279 | *Hill, Isaac | 586 | *White, Peletiah |
| 280 | *Hill, John | 587 | *White, Thomas Wells |
| 281 | *Hill, William | 588 | Whiting, Josiah |
| 282 | Hill, Zenas | 589 | *Whitney, James |
| 283 | *Hinkley, Nathaniel | 590 | Whitridge, Josiah |
| 284 | Hobby, John (Capt.) | 591 | *Wickersham, Peter |
| 285 | Holden, John (Capt.) | 592 | *Wilcox, Joseph (Gen.) |
| 286 | *Holdren, Joseph | 593 | Williams, Charles |
| 287 | Holdren, Levi (Capt.) | 594 | *Williams, Robert |
| 288 | *Holt, John | 595 | *Williamson, Moses |
| 289 | *Hopper, Englehard | 596 | *Williamson, Samuel |
| 290 | *Houghland, Cornelius | 597 | *Willison, David |
| 291 | *Hovey, William (Sgt.) | 598 | *Wilson, David |
| 292 | *Howe, George | 599 | *Wilson, Isaac |
| 293 | *Howe, Joel | 600 | *Wilson, Jonathan |
| 294 | Howe, Perley | 601 | *Wilson, William |
| 295 | *Howe, Peter | 602 | Witten, Philip |
| 296 | *Hoyt, Benajah | 603 | Witten, William |
| 297 | Hoyt, Ezra | 604 | *Wolf, George |
| 298 | Hoyt, Nicholas | 605 | Wood, Joseph (Gen.) |
| 299 | *Hubbard, Roswell | 606 | *Woodbridge, Dudley, Sr. |
| 300 | Humiston, James, Jr. | 607 | Woodbury, Nathan |
| 301 | *Humiston, Jason | 608 | *Woodruff, Abner |
| 302 | *Hunt, Joseph | 609 | Woodruff, Cornelius |
| 303 | *Hurlbut, Benoni Prettyman | 610 | Woodruff, Isaac |
| 304 | Hutchins, Hollis | 611 | *Woodward, Oliver |
| 305 | Ingers, George (Capt.) | 612 | *Wright, Simeon |
| 306 | Ingersoll, George (Lt.) | 613 | *Young, John |
| 307 | *Inman, Rufus | 614 | Zeigler, David |
January 20th, 2008 at 11:37 pm
At least two other Patriots who should be added to this list because they had descendants in Washington County, OH. They are:
Major General Israel Putnam - Father of Colonel Israel Putnam of Belpre, Ohio (listed above). General Putnam was born 7 Jan 1718 in Salem, MA, died on 29 May 1790 in Brooklyn, CT and is buried at Brooklyn Cemetery, Windham Co, CT. He’s most famous for his actions at the Battle of Bunker Hill. Although some historians dispute it (some say it was General William Prescott or others) he is credited with the command, “Don’t fire until you see the whites of their eyes.” He was a cousin of General Rufus Putnam (also listed above).
Quartermaster William Dawes, Jr. - Born on 5 Apr 1745 in Boston, MA, died on 25 Feb 1799 in Marlborough, MA and is buried either in King’s Chapel Burial Ground in Boston or Forest Hills Cemetery in Jamaica Plain, MA… Dawes was the first rider sent by Dr. Joseph Warren to warn John Hancock and Samuel Adams of their possible arrest by British forces. Dawes rode the southern overland route via the “Boston Neck” out of Boston to Lexington, while another rider, Paul Revere, took the northern water route. After Dawes and Revere met at the Hancock-Clarke House in Lexington, Dawes and Revere were joined by Dr. Samuel Prescott on their journey to warn the town of Concord of possible British attack. Stopped by a British patrol outside of Concord, the three men split up. Revere was captured, while Dawes and Prescott escaped. With 2 soldiers in hot pursuit, Dawes supposedly rode into the front yard of a nearby empty house yelling, “Ive got two of them.” Fearing an ambush or trap, his British riders retreated. Falling from his horse during the encounter, Dawes walked back to Lexington. Wikipedia.com states that during the Revolutionary War, Dawes also acted as a Quartermaster in Central Massachusetts, but further research on that statement is needed. William Dawes was the great-grandfather of Union Civil War General Rufus R. Dawes of Marietta, Ohio. Rufus commanded the 6th Wisconsin Infantry and became one of Iron Brigade’s most famous commanders. One of Rufus’ sons, Charles Gates Dawes, among many other notable achievements, won the Nobel Peace Prize in 1925 and became Vice President of the US under Calvin Coolidge. Another of Rufus’ sons, Beman Gates Dawes, founded the Dawes Arboretum in Newark, Ohio. A good source on William Dawes’ actions during “The Ride” can be found at http://usinfo.state.gov/scv/Archive/2006/Apr/03-261934.html . A picture and an interesting poem about Dawes’s ride was written by Helen F. Moore and serves as a parody to Henry Wadsworth Longfellow’s famous “Midnight Ride of Paul Revere” and can be found at http://www.americanrevolution.com/ppl_william_dawes.html .